4 experimentally studied proteins
23 sequences in Swiss-Prot
3,107 unique sequences in UniRef100
Eukaryotic aspartylglucosaminidases
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-1-2 | - | D0V0N4 | 3.5.1.26 | Asobara tabida | Venom | 362 | - | - | 4.051 | - | - | ||
2-1-2 | - | P20933 | ASPG_HUMAN | 3.5.1.26 | Homo sapiens | Lysosome | 346 | Hetero tetramer / homo dimer | 1APY PDBs | 0.656 i Sequence may not be exact match | - | - | |
2-1-2 | - | A0A141NXG8 | 3.5.1.26 | Leptopilina heterotoma | Venom | 367 | - | - | 1.188 | - | - | ||
2-1-2 | - | O02467 | ASPG_SPOFR | 3.5.1.26 | Spodoptera frugiperda | Lysosome | 320 | - | - | 3.0 | - | - |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-1-2 | - | Q56W64 | ASPG3_ARATH | 3.4.19.5 | Arabidopsis thaliana | - | 359 | - | - | - | - | - | |
2-1-2 | - | Q21697 | ASPG_CAEEL | 3.5.1.26 | Caenorhabditis elegans | Lysosome | 363 | - | - | - | - | - | |
2-1-2 | - | B3MJ16 | ASPG2_DROAN | 3.5.1.26 | Drosophila ananassae | - | 378 | - | - | - | - | - | |
2-1-2 | - | B3N6Y7 | ASPG1_DROER | 3.5.1.26 | Drosophila erecta | - | 396 | - | - | - | - | - | |
2-1-2 | - | B3NN96 | ASPG2_DROER | 3.5.1.26 | Drosophila erecta | - | 399 | - | - | - | - | - | |
2-1-2 | - | B4JVW6 | ASPG1_DROGR | 3.5.1.26 | Drosophila grimshawi | - | 393 | - | - | - | - | - | |
2-1-2 | - | Q8MR45 | ASPG1_DROME | 3.5.1.26 | Drosophila melanogaster | - | 393 | - | - | - | - | - | |
2-1-2 | - | Q9W2C3 | ASPG2_DROME | 3.5.1.26 | Drosophila melanogaster | - | 397 | - | - | - | - | - | |
2-1-2 | - | B4GGF2 | ASPG1_DROPE | 3.5.1.26 | Drosophila persimilis | - | 388 | - | - | - | - | - | |
2-1-2 | - | B4GHE3 | ASPG2_DROPE | 3.5.1.26 | Drosophila persimilis | - | 457 | - | - | - | - | - | |
2-1-2 | - | Q28Y14 | ASPG1_DROPS | 3.5.1.26 | Drosophila pseudoobscura | - | 388 | - | - | - | - | - | |
2-1-2 | - | Q28XQ5 | ASPG2_DROPS | 3.5.1.26 | Drosophila pseudoobscura | - | 457 | - | - | - | - | - | |
2-1-2 | - | B4HT15 | ASPG1_DROSE | 3.5.1.26 | Drosophila sechellia | - | 393 | - | - | - | - | - | |
2-1-2 | - | B4I7X1 | ASPG2_DROSE | 3.5.1.26 | Drosophila sechellia | - | 397 | - | - | - | - | - | |
2-1-2 | - | B4QHB1 | ASPG1_DROSI | 3.5.1.26 | Drosophila simulans | - | 393 | - | - | - | - | - | |
2-1-2 | - | B4QGM0 | ASPG2_DROSI | 3.5.1.26 | Drosophila simulans | - | 397 | - | - | - | - | - | |
2-1-2 | - | B4NWI1 | ASPG1_DROYA | 3.5.1.26 | Drosophila yakuba | - | 396 | - | - | - | - | - | |
2-1-2 | - | B4P8E0 | ASPG2_DROYA | 3.5.1.26 | Drosophila yakuba | - | 399 | - | - | - | - | - | |
2-1-2 | - | P20933 | ASPG_HUMAN | 3.5.1.26 | Homo sapiens | Lysosome | 346 | Hetero tetramer / homo dimer | 1APY PDBs | 0.656 i Sequence may not be exact match | - | - | |
2-1-2 | - | Q4R6C4 | ASPG_MACFA | 3.5.1.26 | Macaca fascicularis | Lysosome | 346 | - | - | - | - | - | |
2-1-2 | - | Q64191 | ASPG_MOUSE | 3.5.1.26 | Mus musculus | Lysosome | 346 | - | - | - | - | - | |
2-1-2 | - | P30919 | ASPG_RAT | 3.5.1.26 | Rattus norvegicus | Lysosome | 345 | - | - | - | - | - | |
2-1-2 | - | O02467 | ASPG_SPOFR | 3.5.1.26 | Spodoptera frugiperda | Lysosome | 320 | - | - | 3.0 | - | - |
Clan 1 contains five families that are to an extent phylogenetically distinct from the other clans, they have aspartylglucosaminidase (AGA) activity in addition to l‑asparaginase activity.
Family 2 is well-studied and contains sequences of eukaryotic origin. One protein structure has been solved, the lysosomal Homo sapiens AGA (P20933), its Km for l‑asparagine is about four times higher than for aspartylglucosamines.
1Varadi, M et al. AlphaFold Protein Structure Database in 2024: providing structure coverage for over 214 million protein sequences. Nucleic Acids Research (2024). Licensed under CC BY 4.0.
2Suzek, B.E. et al. UniRef: comprehensive and non-redundant UniProt reference clusters. Bioinformatics (2007). Licensed under CC BY 4.0. Added classification code to sequence headers.