5 experimentally studied proteins
5 sequences in Swiss-Prot
1,570 unique sequences in UniRef100
Archaeal and bacterial l‑asparaginases
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-4-10 | - | A0A0N7IWY2 | 3.5.1.1 | Aquabacterium sp. | 306 | - | - | 33.7 | - | 0.0087 | |||
2-4-10 | - | Q6L1Z2 | 3.5.1.1 | Picrophilus torridus | - | 297 | - | - | 11.69 | - | 0.056 | ||
2-4-10 | - | A3MUS8 | ASPGP_PYRCJ | 3.5.1.1 | Pyrobaculum calidifontis | - | 299 | Dimer i Determined from gel filtration | - | 4.5 | 355 | 374.0 | |
2-4-10 | - | Q9V262 | ASPGP_PYRAB | 3.5.1.1 | Pyrococcus abyssi | - | 305 | - | - | 2.051 | - | - | |
2-4-10 | - | Q5JHT1 | ASPGP_THEKO | 3.5.1.1 | Thermococcus kodakarensis | - | 306 | Dimer i Determined from gel filtration | - | 3.1 | 833 | - |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-4-10 | - | A3MUS8 | ASPGP_PYRCJ | 3.5.1.1 | Pyrobaculum calidifontis | - | 299 | Dimer i Determined from gel filtration | - | 4.5 | 355 | 374.0 | |
2-4-10 | - | Q9V262 | ASPGP_PYRAB | 3.5.1.1 | Pyrococcus abyssi | - | 305 | - | - | 2.051 | - | - | |
2-4-10 | - | Q8U4E6 | ASPGP_PYRFU | 3.5.1.1 | Pyrococcus furiosus | - | 306 | - | - | - | - | - | |
2-4-10 | - | O57971 | ASPGP_PYRHO | 3.5.1.1 | Pyrococcus horikoshii | - | 305 | - | - | - | - | - | |
2-4-10 | - | Q5JHT1 | ASPGP_THEKO | 3.5.1.1 | Thermococcus kodakarensis | - | 306 | Dimer i Determined from gel filtration | - | 3.1 | 833 | - |
Clan 4 enzymes are isoaspartyl peptidases and/or l‑asparaginases.
Family 10 and Family 11 both contain sequences from bacteria and archaea.
1Varadi, M et al. AlphaFold Protein Structure Database in 2024: providing structure coverage for over 214 million protein sequences. Nucleic Acids Research (2024). Licensed under CC BY 4.0.
2Suzek, B.E. et al. UniRef: comprehensive and non-redundant UniProt reference clusters. Bioinformatics (2007). Licensed under CC BY 4.0. Added classification code to sequence headers.