3 experimentally studied proteins
9 sequences in Swiss-Prot
2,384 unique sequences in UniRef100
Mostly metazoan l‑asparaginases/isoaspartyl peptidases
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-4-12 | CpAIII | H0VQC8 | 3.4.19.5 3.5.1.1 | Cavia porcellus | 332 | Hetero tetramer / homo dimer | 4O47 | 2.24 | - | 3.95 | |||
2-4-12 | - | Q7L266 | ASGL1_HUMAN | 3.4.19.5 3.5.1.1 | Homo sapiens | Cytoplasm | 308 | Hetero tetramer / homo dimer | 4ZM9 PDBs | 3.4 | - | 6.9 | |
2-4-12 | - | Q8VI04 | ASGL1_RAT | 3.4.19.5 3.5.1.1 | Rattus norvegicus | Cytoplasm | 333 | - | - | 2.4 | - | - |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-4-12 | - | Q32LE5 | ASGL1_BOVIN | 3.4.19.5 3.5.1.1 | Bos taurus | Cytoplasm | 308 | - | - | - | - | - | |
2-4-12 | - | Q5BKW9 | ASGL1_DANRE | 3.4.19.5 3.5.1.1 | Danio rerio | Cytoplasm | 310 | - | - | - | - | - | |
2-4-12 | - | Q9VXT7 | ASGL1_DROME | 3.4.19.5 3.5.1.1 | Drosophila melanogaster | - | 332 | - | - | - | - | - | |
2-4-12 | - | Q29I93 | ASGL1_DROPS | 3.4.19.5 3.5.1.1 | Drosophila pseudoobscura | - | 325 | - | - | - | - | - | |
2-4-12 | - | Q7L266 | ASGL1_HUMAN | 3.4.19.5 3.5.1.1 | Homo sapiens | Cytoplasm | 308 | Hetero tetramer / homo dimer | 4ZM9 PDBs | 3.4 | - | 6.9 | |
2-4-12 | - | Q4R7U8 | ASGL1_MACFA | 3.4.19.5 3.5.1.1 | Macaca fascicularis | Cytoplasm | 308 | - | - | - | - | - | |
2-4-12 | - | Q8C0M9 | ASGL1_MOUSE | 3.4.19.5 3.5.1.1 | Mus musculus | Cytoplasm | 326 | - | - | - | - | - | |
2-4-12 | - | Q8VI04 | ASGL1_RAT | 3.4.19.5 3.5.1.1 | Rattus norvegicus | Cytoplasm | 333 | - | - | 2.4 | - | - | |
2-4-12 | - | Q6GM78 | ASGL1_XENLA | 3.4.19.5 3.5.1.1 | Xenopus laevis | Cytoplasm | 309 | - | - | - | - | - |
Clan 4 enzymes are isoaspartyl peptidases and/or l‑asparaginases.
Family 12 l‑asparaginases/isoaspartyl peptidases are mostly from metazoans, like the cytoplasmic Homo sapiens enzyme (Q7L266). The structure has been solved for two proteins in this family.
1Varadi, M et al. AlphaFold Protein Structure Database in 2024: providing structure coverage for over 214 million protein sequences. Nucleic Acids Research (2024). Licensed under CC BY 4.0.
2Suzek, B.E. et al. UniRef: comprehensive and non-redundant UniProt reference clusters. Bioinformatics (2007). Licensed under CC BY 4.0. Added classification code to sequence headers.