5 experimentally studied proteins
9 sequences in Swiss-Prot
8,892 unique sequences in UniRef100
Historical "type III" l‑asparaginases (or l‑asparaginase-like proteins) / isoaspartyl peptidases from bacteria, plans and fungi.
Clan 5: Family 13, Family 14, Family 15, Family 16, Family 17, Family 18
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-5-14 | - | P50287 | ASPGA_ARATH | 3.4.19.5 | Arabidopsis thaliana | - | 315 | - | - | > 4 | - | - | |
2-5-14 | EcAIII | P37595 | IAAA_ECOLI | 3.4.19.5 | Escherichia coli | - | 321 | Hetero tetramer / homo dimer | 1T3M PDBs 90% | 3.9 | - | 0.28 | |
2-5-14 | LlAIII | Q9ZSD6 | ASPG_LUPLU | 3.4.19.5 | Lupinus luteus | - | 325 | Hetero tetramer / homo dimer | 2GEZ PDBs | 4.8 | - | 0.32 | |
2-5-14 | PvAIII | V7CU13 | 3.4.19.5 | Phaseolus vulgaris | - | 326 | Hetero tetramer / homo dimer | 4PU6 PDBs | - | - | - | ||
2-5-14 | - | UPI002B2CA93D | 3.4.19.5 | Solanum lycopersicum | - | 329 | - | - | 0.66 | - | - |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-5-14 | - | P50287 | ASPGA_ARATH | 3.4.19.5 | Arabidopsis thaliana | - | 315 | - | - | > 4 | - | - | |
2-5-14 | - | Q8GXG1 | ASPGB_ARATH | 3.4.19.5 | Arabidopsis thaliana | - | 325 | - | - | - | - | - | |
2-5-14 | - | Q54WW4 | ASGX_DICDI | 3.4.19.5 3.5.1.1 | Dictyostelium discoideum | - | 346 | - | - | - | - | - | |
2-5-14 | EcAIII | P37595 | IAAA_ECOLI | 3.4.19.5 | Escherichia coli | - | 321 | Hetero tetramer / homo dimer | 1T3M PDBs 90% | 3.9 | - | 0.28 | |
2-5-14 | - | P50288 | ASPG_LUPAL | 3.4.19.5 | Lupinus albus | - | 325 | - | - | - | - | - | |
2-5-14 | - | P30364 | ASPG_LUPAN | 3.4.19.5 | Lupinus angustifolius | - | 325 | - | - | - | - | - | |
2-5-14 | - | P30362 | ASPG_LUPAR | 3.4.19.5 | Lupinus arboreus | - | 306 | - | - | - | - | - | |
2-5-14 | LlAIII | Q9ZSD6 | ASPG_LUPLU | 3.4.19.5 | Lupinus luteus | - | 325 | Hetero tetramer / homo dimer | 2GEZ PDBs | 4.8 | - | 0.32 | |
2-5-14 | - | Q7CQV5 | IAAA_SALTY | 3.4.19.5 | Salmonella typhimurium | - | 313 | - | - | - | - | - |
Clan 5 also holds families of isoaspartyl peptidases.
Family 14 contains the quintessential type III l‑asparaginases (or l‑asparaginase-like proteins) from plants: the Lupinus luteus LlAIII (Q9ZSD6) and the Phaseolus vulgaris PvAIII (V7CU13), but interestingly also the cytoplasmic Escherichia coli EcAIII (P37595). Protein structures have been solved for all three of these. Aside from plant and bacterial enzymes, this family also holds enzymes of fungal origin
1Varadi, M et al. AlphaFold Protein Structure Database in 2024: providing structure coverage for over 214 million protein sequences. Nucleic Acids Research (2024). Licensed under CC BY 4.0.
2Suzek, B.E. et al. UniRef: comprehensive and non-redundant UniProt reference clusters. Bioinformatics (2007). Licensed under CC BY 4.0. Added classification code to sequence headers.